One Pearl Bank Factsheet
Projects | One Pearl Bank |
Developer | Capitaland |
Location | Pearl Bank / Outram Park |
District | 3 |
Tenure | 99 years wef 1 March 2019 |
Site Area | 7,653 sqm/82,376 sqft |
GFA | 56,998.8 sqm/ 613,530 sqft |
Car Parking | 620 lots + 5 handicapped lots |
Total Units | - 774 residential including studio apartments and penthouses
- Ranging in size from about 430 sqft to 2,800 sqft |
Storey | - Comprises two curved 39-storey towers - 18 sky allotment gardens - Close to 200 plots |
TOP | 30 June 2024 |
Expected Legal Completion Date | 31 December 2026 |
Designed | Serie+Multiply |
Project Description | Proposed residential flat development comprising 2 residential blocks of 39-storey (total 774 units) with 4 levels basement car parks, swimming pool and communal facilities on Lot 00189l, TS 22 at Pearl Bank (Outram Planning Area) |
One Pearl Bank Units Mix
Unit Type | No. Of Units | Average Area | % |
Studio | 140 | 40 sqm (431 sqft) | 18% |
1 bedroom | 175 | 49 sqm (538 sqft) - 53 sqm (570 sqft) | 23% |
2 Bedroom | 280 | 65 sqm (689 sqft) - 83 sqm (893 sqft) | 36% |
3 Bedroom | 140 | 102 sqm (1,141 sqft) - 119 sqm (1281 sqft) | 18% |
4 Bedroom | 35 | 133 sqm (1,432 sqft) | 4% |
Penthouse | 4 | 250 sqm (2,691 sqft) - 258 sqm (2777sqft) | 1% |
TOTAL | 774 | 100% |
WHY INVEST IN ONE PEARL BANK ?
- Renowned Architect Serie + Multiply Pte Ltd designed with maximum frontage with panoramic city greens and Park Views
- Probably unbelievable until you experience it yourself! Astonishing view of the city skyline & the Lush Greeneries from every unit at One Pearl Bank
- Standing at 178m the tallest 39 storeys In Outram-Chinatown District, situated on top of Pearl’s Hill City Park linked to Fort Canning Park through the scenic Singapore River
- 774 units with Wide variety of Unit Mix from Studio apartments to Penthouses (estimate unit sizes ~ 431sqft to 2,800 sqft)
- Walking distance to 2 MRT stations (Outram Park and Chinatown MRT stations) with access to Future Integrated Triple Line Station